Lasers

KYOCERA SOC Corporation laser products realized high reliability and performance price supported by the in-house manufactured laser crystal, non-linear crystal and mirrors with the ultra-low loss coating technologies. Shipping track record is more than 100,000 mainly for bio-tech, analysis, printing, medical and measuring field applications. Our featured product is solid-state laser which has a wide choice of 17 wavelengths ranging from ultraviolet to infrared region designed based on the blue/green laser technology platforms. Its excellent usability with compact size, light weight, identical external interface is optimized for a variety of applications as DNA sequencer, bio-microscope, raman spectroscopy, flow cytometry, semiconductor inspection, LCD inspection, fluorescent analysis, particle measurement. Product portfolio is twofold: JUNO-Compact and JUNO-All in One series. JUNO-Compact is literally small-sized, controller-separated model, which enables to downsize the entire device and systems. JUNO-All in One series is a compact model with controller installed inside the laser head. Both JUNO-Compact and JUNO-All in One series offers free space model and fiber-coupled model that is laser head coupled with polarization maintaining single mode optical fiber.
Product List
Wavelength | Output power(mW) | Structure | |||
JUNO-Compact | JUNO-All in One | ||||
Free space | Fiber-coupled | Free space | Fiber-coupled | ||
375nm | 16, 70 | - | 16, 70 | - | DD |
405nm | 50, 100, 200 | 75 | 50, 100 | 75 | DD |
445nm | 40, 100 | 75 | 40, 100 | 75 | DD |
473nm | 10, 20, 50 | 40 | 10, 20, 50 | 40 | DPSS |
488nm | 50, 100, 200 | 40, 100 | 20, 50, 100 | 75 | DD |
505nm | 20 | - | - | - | DPSS |
515nm | 50 | 40 | 50 | 40 | DPSS |
80 | 40 | 80 | 40 | DD | |
532nm | 10, 20, 50, 100, 150, 200 | 40, 100, 150 | 50, 100, 150, 200 | 40, 100, 150 | DPSS |
300 | - | - | - | DPSS | |
500, 800 | - | - | - | DPSS | |
5000 - 6000 | - | - | - | DPSS | |
542nm | 50 | 40 | 50 | 40 | DPSS |
553nm | - | - | 50, 100 | 75 | DPSS |
561nm | 10, 20, 50, 75, 100 | 50, 75 | 20, 50, 75, 100, 150 | 75, 100 | DPSS |
100, 150, 200 | 75, 100 | - | - | DPSS | |
594nm | 30, 50, 100 | 75 | 50, 100 | 75 | DPSS |
635nm | 35 | 25 | 35 | 25 | DD |
640nm | 100 | 75 | 100 | 75 | DD |
642nm | 60, 100 | 75 | 60, 100 | 75 | DD |
785nm | 45 | 30 | 45 | 30 | DD |
- | - | 100 | - | DD | |
1064nm | 500, 800 | 100 | 500 | 100 | DPSS |
DPSS:Diode Pumped Solid State laser DD : Direct Diode laser
Please feel free to contact us if you would like to know details of the product without page-link on the list above.